loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Oct 31, 2024 24.16 22.16 11.96
Equity-Tata Motors Oct 31, 2024 17.59 16.13 8.67
Equity-Maruti Suzuki Oct 31, 2024 14.48 13.28 6.26
Equity-Bajaj Auto Oct 31, 2024 10.84 9.94 1.17
Equity-Eicher Motors Oct 31, 2024 6.69 6.13 23.68
Equity-Hero Motocorp Oct 31, 2024 6.43 5.89 10.94
Equity-TVS Motor Co. Oct 31, 2024 5.82 5.34 11.52
Equity-Samvardh. Mothe. Oct 31, 2024 5.02 4.60 8.72
Equity-Bharat Forge Oct 31, 2024 3.57 3.28 18.11
Equity-Bosch Oct 31, 2024 3.02 2.77 18.27
Equity-Ashok Leyland Oct 31, 2024 2.96 2.72 12.34
Equity-MRF Oct 31, 2024 2.46 2.26 12.53
Equity-Balkrishna Inds Oct 31, 2024 2.26 2.08 18.14
Equity-Exide Inds. Oct 31, 2024 2.06 1.89 15.13
Equity-Apollo Tyres Oct 31, 2024 1.67 1.53 17.11
Reverse Repo-TREPS Oct 31, 2024 1.12 1.02 11,285.71
Net CA & Others-Net CA & Others Oct 31, 2024 -1.11 -1.02 0.00